Egypt weather map
The weather in most locations in Egypt today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 31°C.
Weather forecast for major cities in Egypt
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Cairo | Mainly Clear | 21° | 14° | 28° | 0% | |
| Qalyubia | Fog | 20° | 13° | 28° | 0% | |
| Giza | Mainly Clear | 21° | 14° | 28° | 0% | |
| Alexandria | Overcast | 20° | 17° | 25° | 0% | |
| Port Said | Partly Cloudy | 22° | 20° | 25° | 0% | |
| Monufia | Overcast | 20° | 14° | 28° | 0% | |
| Damietta | Overcast | 21° | 17° | 26° | 0% | |
| Dakahlia | Overcast | 20° | 15° | 27° | 0% | |
| Minya | Clear Sky | 19° | 13° | 27° | 0% | |
| Sohag | Clear Sky | 21° | 13° | 31° | 0% | |
| Asyut | Clear Sky | 20° | 14° | 29° | 0% | |
| Luxor | Clear Sky | 23° | 16° | 31° | 0% | |
| Aswan | Clear Sky | 24° | 17° | 30° | 0% | |
| Ismailia | Partly Cloudy | 21° | 15° | 28° | 0% | |
| Beni Suef | Clear Sky | 20° | 13° | 28° | 0% | |
| South Sinai | Clear Sky | 16° | 11° | 23° | 0% | |
| Gharbia | Partly Cloudy | 20° | 14° | 28° | 0% | |
| Faiyum | Mainly Clear | 20° | 14° | 28° | 0% | |
| Kafr el-Sheikh | Overcast | 20° | 15° | 28° | 0% | |
| North Sinai | Overcast | 18° | 13° | 25° | 0% | |
| Beheira | Fog | 20° | 14° | 28° | 0% | |
| New Valley | Clear Sky | 17° | 10° | 24° | 0% | |
| Qena | Clear Sky | 22° | 15° | 31° | 0% | |
| Matrouh | Partly Cloudy | 19° | 13° | 26° | 0% | |
| Suez | Mainly Clear | 21° | 15° | 28° | 0% | |
| Al Sharqia | Mainly Clear | 20° | 14° | 28° | 0% | |
| Red Sea | Clear Sky | 23° | 17° | 30° | 0% |
Frequently asked questions
What is the weather right now in Egypt?
As of now, the weather in major cities in Egypt varies:
- In Sohag, the temperature is around 31°C (87.8°F), with Clear Sky.
- In New Valley, the current temperature is about 10°C (50.0°F) Clear Sky.
What type of climate zone is Egypt?
Most cities in Egypt are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Egypt today?
Sohag is the hottest place in Egypt right now with the daily high temperature reaching 31°C or 87.8°F, followed by Luxor (31°C/87.8°F), Qena (31°C/87.8°F) and Aswan (30°C/86.0°F).
What is the coldest place in Egypt right now?
New Valley is the coldest place in Egypt right now, with average temperatures hovering around 10 °C or 50.0 °F.