Egypt weather map
The weather in most locations in Egypt today is expected to be warmer than yesterday, with average temperatures ranging from 18°C to 42°C.
Weather forecast for major cities in Egypt
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Cairo | Mainly Clear | 30° | 23° | 37° | 0% | |
| Qalyubia | Fog | 29° | 21° | 37° | 0% | |
| Giza | Mainly Clear | 29° | 23° | 37° | 0% | |
| Alexandria | Partly Cloudy | 27° | 24° | 29° | 0% | |
| Port Said | Mainly Clear | 28° | 23° | 35° | 0% | |
| Monufia | Fog | 29° | 21° | 37° | 0% | |
| Damietta | Fog | 27° | 22° | 33° | 0% | |
| Dakahlia | Fog | 28° | 21° | 38° | 0% | |
| Minya | Clear Sky | 32° | 24° | 39° | 0% | |
| Sohag | Clear Sky | 34° | 26° | 40° | 0% | |
| Asyut | Clear Sky | 33° | 25° | 39° | 0% | |
| Luxor | Clear Sky | 34° | 26° | 41° | 0% | |
| Aswan | Clear Sky | 35° | 26° | 42° | 0% | |
| Ismailia | Mainly Clear | 30° | 23° | 37° | 0% | |
| Beni Suef | Clear Sky | 32° | 24° | 39° | 0% | |
| South Sinai | Clear Sky | 26° | 18° | 32° | 0% | |
| Gharbia | Fog | 28° | 21° | 37° | 0% | |
| Faiyum | Clear Sky | 32° | 24° | 39° | 0% | |
| Kafr el-Sheikh | Fog | 27° | 21° | 37° | 0% | |
| North Sinai | Clear Sky | 29° | 22° | 36° | 0% | |
| Beheira | Fog | 27° | 21° | 36° | 0% | |
| New Valley | Mainly Clear | 29° | 21° | 36° | 0% | |
| Qena | Clear Sky | 34° | 26° | 40° | 0% | |
| Matrouh | Partly Cloudy | 26° | 23° | 31° | 0% | |
| Suez | Clear Sky | 32° | 26° | 38° | 0% | |
| Al Sharqia | Fog | 29° | 21° | 38° | 0% | |
| Red Sea | Clear Sky | 33° | 26° | 39° | 0% |
Frequently asked questions
What is the weather right now in Egypt?
As of now, the weather in major cities in Egypt varies:
- In Aswan, the temperature is around 42°C (107.6°F), with Clear Sky.
- In South Sinai, the current temperature is about 18°C (64.4°F) Clear Sky.
What type of climate zone is Egypt?
Most cities in Egypt are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Egypt today?
Aswan is the hottest place in Egypt right now with the daily high temperature reaching 42°C or 107.6°F, followed by Luxor (41°C/105.8°F), Sohag (40°C/104.0°F) and Qena (40°C/104.0°F).
What is the coldest place in Egypt right now?
South Sinai is the coldest place in Egypt right now, with average temperatures hovering around 18 °C or 64.4 °F.