Egypt weather map
The weather in most locations in Egypt today is expected to be warmer than yesterday, with average temperatures ranging from 20°C to 44°C.
Weather forecast for major cities in Egypt
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Cairo | Mainly Clear | 31° | 24° | 38° | 0% | |
| Qalyubia | Fog | 30° | 22° | 38° | 0% | |
| Giza | Mainly Clear | 30° | 23° | 38° | 0% | |
| Alexandria | Partly Cloudy | 27° | 25° | 30° | 0% | |
| Port Said | Partly Cloudy | 28° | 24° | 34° | 0% | |
| Monufia | Fog | 29° | 21° | 38° | 0% | |
| Damietta | Partly Cloudy | 27° | 22° | 34° | 0% | |
| Dakahlia | Fog | 28° | 21° | 38° | 0% | |
| Minya | Clear Sky | 34° | 25° | 41° | 0% | |
| Sohag | Clear Sky | 35° | 27° | 43° | 0% | |
| Asyut | Clear Sky | 35° | 26° | 42° | 0% | |
| Luxor | Clear Sky | 36° | 27° | 43° | 0% | |
| Aswan | Clear Sky | 37° | 29° | 44° | 0% | |
| Ismailia | Mainly Clear | 31° | 24° | 39° | 0% | |
| Beni Suef | Clear Sky | 33° | 24° | 41° | 0% | |
| South Sinai | Clear Sky | 27° | 20° | 33° | 0% | |
| Gharbia | Fog | 28° | 21° | 38° | 0% | |
| Faiyum | Clear Sky | 33° | 26° | 40° | 0% | |
| Kafr el-Sheikh | Fog | 27° | 21° | 38° | 0% | |
| North Sinai | Partly Cloudy | 30° | 23° | 36° | 0% | |
| Beheira | Fog | 27° | 21° | 37° | 0% | |
| New Valley | Overcast | 31° | 25° | 38° | 0% | |
| Qena | Clear Sky | 35° | 27° | 42° | 0% | |
| Matrouh | Fog | 27° | 23° | 31° | 0% | |
| Suez | Clear Sky | 33° | 27° | 39° | 0% | |
| Al Sharqia | Fog | 29° | 22° | 39° | 0% | |
| Red Sea | Clear Sky | 35° | 26° | 42° | 0% |
Frequently asked questions
What is the weather right now in Egypt?
As of now, the weather in major cities in Egypt varies:
- In Aswan, the temperature is around 44°C (111.2°F), with Clear Sky.
- In South Sinai, the current temperature is about 20°C (68.0°F) Clear Sky.
What type of climate zone is Egypt?
Most cities in Egypt are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Egypt today?
Aswan is the hottest place in Egypt right now with the daily high temperature reaching 44°C or 111.2°F, followed by Sohag (43°C/109.4°F), Luxor (43°C/109.4°F) and Asyut (42°C/107.6°F).
What is the coldest place in Egypt right now?
South Sinai is the coldest place in Egypt right now, with average temperatures hovering around 20 °C or 68.0 °F.