Egypt weather map
The weather in most locations in Egypt today is expected to be warmer than yesterday, with average temperatures ranging from 24.97°C to 36.35°C.
Weather forecast for major cities in Egypt
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Cairo | Clear Sky | 29.79° | 24.13° | 35.24° | 0% | |
Alexandria | Clear Sky | 28.19° | 24° | 28.49° | 0% | |
Qalyubia | Clear Sky | 31.63° | 21.33° | 36.23° | 0% | |
Giza | Clear Sky | 29.8° | 24.16° | 35.22° | 0% | |
Port Said | Clear Sky | 26.73° | 26.31° | 26.97° | 0% | |
Al Sharqia | Clear Sky | 31.87° | 20.68° | 36.25° | 0% | |
Red Sea | Clear Sky | 36.01° | 26.68° | 37.83° | 0% | |
Monufia | Clear Sky | 32.41° | 20.71° | 36.38° | 0% | |
Damietta | Clear Sky | 28.01° | 24.41° | 28.2° | 0% | |
Dakahlia | Clear Sky | 32.67° | 20.06° | 34.75° | 0% | |
Kafr el-Sheikh | Clear Sky | 32.71° | 20.29° | 34.44° | 0% | |
Minya | Clear Sky | 31.94° | 23.65° | 35.33° | 0% | |
Sohag | Clear Sky | 33.74° | 25.3° | 36.59° | 0% | |
Asyut | Clear Sky | 33.15° | 24.28° | 35.97° | 0% | |
North Sinai | Clear Sky | 27.42° | 19.55° | 30.73° | 0% | |
Luxor | Clear Sky | 34.73° | 26.23° | 37.92° | 0% | |
Aswan | Clear Sky | 36.35° | 28.28° | 40.03° | 0% | |
Ismailia | Clear Sky | 30.66° | 21.11° | 33.6° | 0% | |
Beni Suef | Clear Sky | 31.6° | 22.97° | 34.36° | 0% | |
South Sinai | Clear Sky | 24.97° | 15.57° | 26.9° | 0% | |
Gharbia | Clear Sky | 32.33° | 20.37° | 35.6° | 0% | |
Beheira | Clear Sky | 32.6° | 18.82° | 34.71° | 0% | |
Faiyum | Clear Sky | 31.66° | 22.79° | 34.84° | 0% | |
New Valley | Clear Sky | 32.06° | 21.87° | 33.68° | 0% | |
Matrouh | Clear Sky | 30.58° | 24.25° | 31.04° | 0% | |
Qena | Clear Sky | 35.01° | 26.45° | 38.45° | 0% | |
Suez | Clear Sky | 30.8° | 22.06° | 33.38° | 0% |
Frequently asked questions
What is the weather right now in Egypt?
As of now, the weather in major cities in Egypt varies:
- In Aswan, the temperature is around 36.35°C (97.43°F), with Clear Sky.
- In South Sinai, the current temperature is about 24.97°C (76.95°F) Clear Sky.
What type of climate zone is Egypt?
Most cities in Egypt are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Egypt today?
Aswan is the hottest place in Egypt right now with the daily high temperature reaching 36.35°C or 97.43°F, followed by Red Sea (36.01°C/96.82°F), Qena (35.01°C/95.02°F) and Luxor (34.73°C/94.51°F).
What is the coldest place in Egypt right now?
South Sinai is the coldest place in Egypt right now, with average temperatures hovering around 24.97 °C or 76.95 °F.