Egypt weather map
The weather in most locations in Egypt today is expected to be warmer than yesterday, with average temperatures ranging from 24.82°C to 35.94°C.
Weather forecast for major cities in Egypt
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Cairo | Clear Sky | 31.08° | 23.86° | 33.55° | 0% | |
Alexandria | Clear Sky | 27.81° | 23.35° | 28.67° | 0% | |
Qalyubia | Clear Sky | 31.9° | 21.25° | 35.03° | 0% | |
Giza | Clear Sky | 31.12° | 23.96° | 33.54° | 0% | |
Port Said | Clear Sky | 26.02° | 25.5° | 26.21° | 0% | |
Al Sharqia | Clear Sky | 31.69° | 21.08° | 34.39° | 0% | |
Red Sea | Clear Sky | 34.81° | 25.15° | 37.61° | 0% | |
Monufia | Clear Sky | 32.31° | 20.59° | 35.2° | 0% | |
Damietta | Clear Sky | 27.22° | 24.87° | 27.6° | 0% | |
Dakahlia | Clear Sky | 32.43° | 20.71° | 33.91° | 0% | |
Kafr el-Sheikh | Clear Sky | 32.82° | 20.21° | 34.08° | 0% | |
Minya | Clear Sky | 33.64° | 24.16° | 35.91° | 0% | |
Sohag | Clear Sky | 35.46° | 24° | 37.56° | 0% | |
Asyut | Clear Sky | 34.96° | 23.77° | 36.89° | 0% | |
North Sinai | Clear Sky | 27.82° | 18.35° | 30.11° | 0% | |
Luxor | Clear Sky | 34.06° | 23.81° | 37.06° | 0% | |
Aswan | Clear Sky | 35.94° | 25.85° | 38.67° | 0% | |
Ismailia | Clear Sky | 31.12° | 20.08° | 33.62° | 0% | |
Beni Suef | Clear Sky | 33.97° | 23.46° | 35.66° | 0% | |
South Sinai | Clear Sky | 24.82° | 14.89° | 26.98° | 0% | |
Gharbia | Clear Sky | 32.49° | 20.37° | 34.98° | 0% | |
Beheira | Clear Sky | 32.75° | 19.17° | 34.92° | 0% | |
Faiyum | Clear Sky | 33.68° | 23.38° | 35.32° | 0% | |
New Valley | Clear Sky | 31.43° | 21.41° | 33.73° | 0% | |
Matrouh | Clear Sky | 26.64° | 22.59° | 27.24° | 0% | |
Qena | Clear Sky | 33.28° | 24.08° | 36.62° | 0% | |
Suez | Clear Sky | 31.43° | 21.22° | 33.79° | 0% |
Frequently asked questions
What is the weather right now in Egypt?
As of now, the weather in major cities in Egypt varies:
- In Aswan, the temperature is around 35.94°C (96.69°F), with Clear Sky.
- In South Sinai, the current temperature is about 24.82°C (76.68°F) Clear Sky.
What type of climate zone is Egypt?
Most cities in Egypt are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Egypt today?
Aswan is the hottest place in Egypt right now with the daily high temperature reaching 35.94°C or 96.69°F, followed by Sohag (35.46°C/95.83°F), Asyut (34.96°C/94.93°F) and Red Sea (34.81°C/94.66°F).
What is the coldest place in Egypt right now?
South Sinai is the coldest place in Egypt right now, with average temperatures hovering around 24.82 °C or 76.68 °F.